Shipping rates across Canada
Enter both postal codes, the box size and the weight. The tool lists each service that covers the route with its price and delivery time.
Quote tool not loading? Open it in the ParcelBee app.
Sample rates
What a parcel costs from Ontario or BC
Our price with tax and fees included, next to the Canada Post retail price for the same box on the same route and day.
41–83%below Canada Post retail on every sample route below
Box 40 × 30 × 30 cm · 10 kg
| Ship to | From ONToronto | From BCRichmond |
|---|---|---|
| Toronto, ON | $4.52Local | $10.68 |
| Vancouver, BC | $10.13 | $4.20Local |
| Calgary, AB | $10.15 | $7.35 |
| Winnipeg, MB | $8.43 | $10.15 |
| Montréal, QC | $6.30 | $10.55 |
| Halifax, NS | $9.15 | $15.18 |
| Toronto, ON | $5.09Local | $17.82 |
| Vancouver, BC | $16.62 | $4.73Local |
| Calgary, AB | $16.62 | $10.50 |
| Winnipeg, MB | $13.32 | $16.62 |
| Montréal, QC | $8.40 | $17.01 |
| Halifax, NS | $14.47 | $26.04 |
| Toronto, ON | $6.78Local | $19.19 |
| Vancouver, BC | $17.83 | $6.30Local |
| Calgary, AB | $21.85 | $14.70 |
| Winnipeg, MB | $18.54 | $21.29 |
| Montréal, QC | $11.55 | $17.83 |
| Halifax, NS | $20.13 | $31.26 |
| Toronto, ON | $9.04Local | $21.89 |
| Vancouver, BC | $20.34 | $8.40Local |
| Calgary, AB | $25.26 | $19.43 |
| Winnipeg, MB | $21.58 | $24.68 |
| Montréal, QC | $15.23 | $20.34 |
| Halifax, NS | $23.43 | $35.24 |
| Toronto, ON | $10.17Local | $31.85 |
| Vancouver, BC | $29.60 | $9.45Local |
| Calgary, AB | $43.33 | $23.10 |
| Winnipeg, MB | $30.92 | $43.33 |
| Montréal, QC | $17.85 | $29.60 |
| Halifax, NS | $33.57 | $60.56 |
| Toronto, ON | $11.30Local | $35.49 |
| Vancouver, BC | $32.98 | $10.50Local |
| Calgary, AB | $47.81 | $26.78 |
| Winnipeg, MB | $33.95 | $47.81 |
| Montréal, QC | $20.48 | $32.98 |
| Halifax, NS | $36.86 | $63.00 |
All-in price, taxes and fees included. ParcelBee price is the lowest-cost service available on October 20, 2026; struck-through price is the Canada Post Regular Parcel counter price, taxes and fees included, for the same parcel and route that day. Sample rates from Toronto (M5V 2T6) and Richmond (V6X 1A1); your price depends on postal codes, size, weight and service.
Prices by lane
Sample prices for 5–30 kg boxes on each lane, with transit times.
How estimates work

Estimate
The quote uses what you type in
If the size or weight you enter is off, the price will be off too.
Measure
Every parcel is measured again
We weigh and measure parcels at our warehouse, and carriers can add surcharges such as for the delivery address type. Either can adjust the final charge.
Account
Signed-in prices can differ
This page shows a public estimate. Sign in to see the prices on your own account.
About rates
01How are shipping rates calculated?
From the origin and destination, the parcel's weight and dimensions, and the service you choose. You see the price of each service before you buy the label.
02What information do I need to create a shipping label?
The sender and recipient addresses and contact details, plus the parcel's weight, dimensions and contents.
03Are there weight or size limits?
Yes. A single parcel can weigh up to 68 kg (150 lbs). Size limits depend on the carrier and service.
04Why can the final shipping charge change?
There are two points where the charge can be adjusted after you buy the label. First, when the parcel reaches our warehouse, we measure and weigh it with dedicated equipment; if it differs from what you entered, the label is re-priced. Second, when the carrier bills the delivery, it can add surcharges we can't know before you order, such as one for the type of delivery address.